2012 Season Standings

Garcia Division
Team
W L PCT RS RA DIFF GB vs G vs R STRK L5
Thunder Ducks 47 17 11 .607 107 65 +42 -- 11-5 6-6 L1 3-2
Flying Squirrels 0 16 12 .571 66 57 +9 1 11-5 5-7 L1 2-3
Seamen 0 9 19 .321 49 111 -62 8 7-9 2-10 L3 1-4
Campus Commandos 0 7 21 .250 64 170 -106 10 7-9 0-12 L5 0-5
King Friday 0 6 22 .214 28 125 -97 11 4-12 2-10 W1 2-3
15 - 45
Ringler Division
Team
W L PCT RS RA DIFF GB vs R vs G STRK L5
Punchouts 4 26 2 .929 171 11 +160 -- 15-1 11-1 W25 5-0
Wicked Aces 24 21 7 .750 72 32 +40 5 11-5 10-2 W1 3-2
Belgian Wiffles 0 15 13 .536 79 40 +39 11 7-9 8-4 L2 2-3
Mattseals 0 12 16 .429 62 64 -2 14 4-12 8-4 W2 3-2
Donkeys 0 11 17 .393 66 73 -7 15 3-13 8-4 L2 2-3


Season Leaders
HR AVG RBI OBP SLG
Bortmas 20 Bortmas .389 LaDouceur 64 Bortmas .524 Bortmas .861
LaDouceur 20 Tomlinson .346 Bortmas 55 LaDouceur .503 LaDouceur .835
D. Braden 13 LaDouceur .339 D. Braden 29 Hamilton .488 D. Braden .619
Pearson 10 Nagorski .333 Hatt 26 E. Bischoff .477 Murtha .567
A. Bischoff 8 Hatt .308 A. Bischoff 23 Hatt .436 A. Bischoff .538
* Minimum of 50 PA

K ERA WHIP W K/BB
A. Bischoff 141 E. Bischoff 0.00 E. Bischoff 0.61 Bortmas 10 Seto 6.78
Hatt 138 Hatt 0.27 Skinner 0.61 Hatt 10 A. Bischoff 5.22
Bortmas 136 Skinner 0.45 A. Bischoff 0.68 A. Bischoff 7 Skinner 5.06
Phillips 131 A. Bischoff 0.49 Cosby 0.90 Constanti 7 E. Bischoff 5.00
Pearson 128 M. Constanti 0.56 Bortmas 0.94 Corbett 7 Paquin 4.60
* Minimum of 30 IP

Full Leader Board:  Batting  |  Pitching


Playoff Bracket