2011 Season Standings

Team
W L P'offs PCT RS RA DIFF GB STRK L5
Git r' Done 5 23 5 9-1 .821 138 50 +88 -- W-3 4-1
Wiffling DeLoppes 14 22 6 6-6 .786 180 40 +140 1.0 L-3 1-4
Westside Warriors 16 12 0-2 .571 112 113 -1 7.0 L-2 2-3
Flying Squirrels 0 14 14 4-3 .500 67 90 -23 9.0 L-1 2-3
Belgian Wiffles 0 13 15 0-2 .464 77 68 +9 10.0 L-2 2-3
Ass Kickers 0 10 18 2-3 .357 78 91 -13 13.0 L-3 2-3
Campus Commandos 0 9 19 0-2 .321 88 150 -62 14.0 L-4 1-4
Jason Mattseals 0 5 23 0-2 .179 33 168 -135 18.0 L-13 0-5


Season Leaders
HR AVG RBI OBP SLG
DeLano 17 DeLano .567 Pearson 52 DeLano .639 DeLano 1.229
Pearson 15 Shore .417 DeLano 49 Myers .559 Shore .787
Shore 12 Whelan .412 Shore 39 Shore .516 Pearson .781
Seto 11 Myers .395 Seto 37 Comstock .508 Snow .642
D. Braden 9 Pearson .390 Snow 35 Bo. Hoppe .505 Myers .628
* Minimum of 50 PA

Ks ERA WHIP W K/BB
Pearson 233 Bischoff 0.00 Bischoff 0.75 Pearson 14 Merlo 8.00
Lewis 177 Merlo 0.25 Merlo 0.80 Comstock 13 Bischoff 7.00
Seto 162 Pearson 1.30 Comstock 1.02 C. Hoppe 9 Seto 6.00
M. Constanti 121 Comstock 1.33 C. Hoppe 1.26 Lewis 9 Comstock 5.14
Comstock 108 M. Constanti 1.80 Pearson 1.43 M. Constanti 9 Murtha 3.54
* Minimum of 20 IP


Full Leader Board  |  Playoff Batting Leaders  |  Playoff Pitching Leaders


2011 Playoff Bracket